skip navigation

Desmond H

11 ·

Ethan S

5 ·

Gib J

3 ·

Isaac M

9 ·

JJ C

2 ·

James A

12 ·

Justin B

8 ·

Lorie Crandall

·

Matt Houselog

·

Miguel Cisneros

·

Ollie S

7 ·

PJ F

6 ·

Reggie H

4 ·

Sebastian C

10 ·

Theo M

1 ·

PJ F #6

Season
Game Log

Pitcher Stats

Timeline for 2022

Date Result Opponent PC
REGULAR SEASON
05/04/2022 L 8-9 at Cardinals 44
05/09/2022 W 12-10 at Rays 52
05/13/2022 W 13-12 Cardinals 4
05/14/2022 L 8-10 Cubs 48
05/18/2022 W 8-3 at Cubs 48
05/23/2022 W 15-11 at Orioles 37
06/03/2022 W 16-14 Cubs 23
06/08/2022 L 3-14 Orioles 55
06/13/2022 W 12-6 Rays 17
06/15/2022 W 12-11 Rays 84
06/24/2022 L 3-12 at RCLL Orioles 2
06/25/2022 W 14-8 at PNHLL Mariners 20
06/27/2022 W 8-4 HALL GL Optimists 20
06/28/2022 L 13-14 at PNHLL Cubs 83
Regular Season Totals 537
2022 Totals 537